Condenser Unit for Cold Room

Brief Description

Product Description

Feature: 
1.Danfoss Maneuop hermetically sealed refrigeration compressor, large internal free volume, able to effectively prevent liquid strike;
2.Aluminum condenser with copper tube, efficient heat exchanger, and long service life;
3.The domestically produced high-quality refrigeration parts, units equipped with receiver, filter, solenoid valve, pressure controller, high and low voltage meter, and junction box.

Our Advantages:
1) Professional manufacturer, ROHS, BV, SGS, 
2) More than 15 years’ experiences of manufacturing. Cooperate with many famous brands: Midea , Gree, TCL, LG, Samsung, Hitachi, Panasonic etc.
3) Experienced technical staff. We have senior engineers and technicians more than 20 people with many years of experiences. 

4)Our products can be customized. We can produce for clients according to the sample or drawings.

Unit Model Compressor Model Power Refrigerating capacity Tube  Overall dimensions Mounting dimensions (mm)
specification (mm)
KWKW W Muffler Liquid tube A B C a b
MGH(Z)-28 MT(Z)28 2.2 4700 Φ12 Φ10 680 610 570 570 400
MGH(Z)-36 MT(Z)36 2.95 6010 Φ16 Φ10 960 680 470 910 370
MGH(Z)-40 MT(Z)40 3.34 6610 Φ22 Φ12 960 680 520 910 370
MGH(Z)-50 MT(Z)50 3.8 7400 Φ22 Φ12 1060 680 730 1025 400
MGH(Z)-64 MT(Z)64 4.86 9780 Φ22 Φ12 1300 750 770 1250 420
MGH(Z)-80 MT(Z)80 6 12380 Φ28 Φ16 1300 800 970 1250 500
MGH(Z)-100 MT(Z)100 7 14340 Φ28 Φ16 1300 850 1170 1250 500
MGH(Z)-125 MT(Z)125 9.32 19190 Φ28 Φ16 1300 850 1420 1250 500
MGH(Z)-160 MT(Z)160 11.5 24090 Φ28 Φ16 1300 850 520 1250 500
MGH(Z)-28 MT(Z)28 1.77 2730 Φ12 Φ10 680 610 520 570 400
MGM(Z)-36 MT(Z)36 2.4 3560 Φ16 Φ10 880 680 470 840 490
MGM(Z)-50 MT(Z)50 2.98 4280 Φ22 Φ12 960 680

Product Tags