Marine Air Conditioner
We will send the quotation to your email within 24 hours.
Product Details
Feature
Technical Data
MWWL Sea water cooled screw chiller unit parameter |
|||||||||||||||||||
Model Parameter |
160S | 210S | 280S | 320S | 400S | 540S | 600S | 720S | 810S | 920S | 800D | 1080D | 1200D | 1440D | 1620D | 1840D | |||
Cooling Capacity | 50HZ | KW | |||||||||||||||||
60HZ | |||||||||||||||||||
Throttling Methods | Liquid crystal/Touch automatic computer control/Thermal expansion valve/Electronic expansion valve | ||||||||||||||||||
Refrigerant | R22/R407c | ||||||||||||||||||
Refrigerant Charge | Kg | 25 | 30 | 40 | 51 | 65 | 71 | 79 | 90 | 98 | 123 | 65×2 | 71×2 | 79×2 | 90×2 | 98×2 | 123×2 | ||
Compressor | Input power | 50HZ | KW | 42 | 55 | 72 | 83 | 100 | 126 | 141 | 165 | 187 | 980 | 200 | 525 | 282 | 330 | 374 | 412 |
60HZ | 50 | 67 | 87 | 94 | 122 | 153 | 170 | 199 | 226 | 250 | 244 | 306 | 340 | 398 | 452 | 500 | |||
Type | 5+6 Asymmetric semi-hermetic two-screw | ||||||||||||||||||
Evaporator | Model | Efficient dry shell and tube(1.65Mpa water Pressure) | |||||||||||||||||
Water Flow | 50HZ | m3/h | 28 | 37 | 49 | 55 | 69 | 93 | 103 | 125 | 140 | 159 | 138 | 186 | 206 | 250 | 280 | 318 | |
60HZ | 33 | 45 | 59 | 64 | 85 | 112 | 126 | 150 | 168 | 190 | 169 | 224 | 252 | 300 | 336 | 338 | |||
Water resistance | KPa | 48 | 48 | 49 | 50 | 53 | 55 | 60 | 60 | 63 | 66 | 68 | 65 | 65 | 68 | 68 | 68 | ||
Inlet and outlet Diameter | mm | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | ||||||||||||
Condenser | Model | Efficient shell and tube(1.65Mpa water Pressure) | |||||||||||||||||
Water Flow | 50HZ | m3/h | 35 | 47 | 62 | 69 | 87 | 117 | 129 | 158 | 175 | 199 | 173 | 234 | 258 | 316 | 350 | 398 | |
60HZ | 42 | 56 | 74 | 80 | 106 | 140 | 158 | 188 | 210 | 238 | 212 | 280 | 280 | 376 | 420 | 476 | |||
Water resistance | KPa | 42 | 42 | 46 | 46 | 48 | 52 | 54 | 56 | 58 | 67 | 67 | 42 | 42 | 46 | 46 | 48 | ||
Inlet and outlet Diameter | mm | DN80 | DN100 | DN125 | DN150 | DN125×2 | DN150×2 | ||||||||||||
Dimension | Length | mm | 2200 | 2400 | 2800 | 2900 | 3200 | 3500 | 3500 | 4000 | 4200 | 4550 | 3300 | 3500 | 3600 | 4000 | 4300 | 4600 | |
Width | 1100 | 1100 | 1250 | 1250 | 1400 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1900 | 1900 | |||
Height | 1500 | 1500 | 1600 | 1600 | 1600 | 1800 | 1800 | 1800 | 2000 | 2000 | 2100 | 2100 | 2200 | 2200 | 2300 | 2300 | |||
Unit Weight | Kg | 1050 | 1200 | 1250 | 1480 | 1990 | 2000 | 2100 | 2900 | 3450 | 3650 | 3800 | 4050 | 4400 | 4950 | 5480 | 5990 | ||
Operation Weight | Kg | 1170 | 1350 | 1400 | 1750 | 2200 | 2250 | 2390 | 3200 | 3770 | 3970 | 4150 | 4200 | 4650 | 5200 | 5650 | 6100 | ||
Note: 1.Cooling capacity nominal conditions:.Chilled water inlet temperature:12℃,Chilled water outlet temperature: 7℃,.Cooling water inlet temperature:32℃, outlet temperature: 37℃;Fouling factor:0.086m2℃/KW. 2.Allowable voltage fluctuation:±10%,Allow phase voltage difference:±2%. |
Application
It is widely used in all kinds of passenger ships, cargo ships, warships and offshore oil platfroms